Surfside Beach Market Report
$558,845
AVERAGE PRICE OF 277 HOMES$1,704,506
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$857,497
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$498,513
AVERAGE PRICE OF 165 HOMES WITH A POOL$323,475
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $558,845 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $195,586 |
2 bedrooms | $267,225 |
3 bedrooms | $404,985 |
4 bedrooms | $765,672 |
5 bedrooms | $1,005,446 |
Surfside Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 281 | 277 | 287 | 283 | 263 |
Average Price | $535,462 | $546,976 | $564,623 | $574,144 | $559,080 |
Avg Price Change | -2.15% | -3.23% | -1.69% | +2.69% | +4.31% |
Median Price | $392,855 | $389,523 | $392,187 | $390,956 | $390,056 |
Med Price Change | +0.86% | -0.68% | +0.31% | +0.23% | -0.87% |
Avg Bedrooms | 2.67 beds | 2.67 beds | 2.68 beds | 2.75 beds | 2.74 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.35 baths | 2.4 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 179 | $615,732 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 277 | $558,845 | 112 days |
Multi-Million Dollar Homes | 35 | $1,704,506 | 216 days |
Newly Built Homes | 29 | $857,497 | 108 days |
Homes with a Pool | 165 | $498,513 | 92 days |
Reduced Price Homes | 12 | $323,475 | 75 days |
Powered by