Surfside Beach Market Report
$523,873
AVERAGE PRICE OF 384 HOMES$1,830,968
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$509,507
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$495,920
AVERAGE PRICE OF 216 HOMES WITH A POOL$449,051
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $523,873 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $158,891 |
2 bedrooms | $273,020 |
3 bedrooms | $386,881 |
4 bedrooms | $652,874 |
5 bedrooms | $930,131 |
Surfside Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 367 | 351 | 342 | 311 | 272 |
Average Price | $528,856 | $533,316 | $521,740 | $525,672 | $539,400 |
Avg Price Change | -0.84% | +2.22% | -0.75% | -2.61% | -2.19% |
Median Price | $364,280 | $366,981 | $360,857 | $377,641 | $388,989 |
Med Price Change | -0.74% | +1.70% | -4.65% | -3.00% | -1.25% |
Avg Bedrooms | 2.85 beds | 2.82 beds | 2.73 beds | 2.65 beds | 2.62 beds |
Avg Bathrooms | 2.46 baths | 2.48 baths | 2.41 baths | 2.31 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 251 | $555,576 | 105 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $523,873 | 107 days |
Multi-Million Dollar Homes | 37 | $1,830,968 | 183 days |
Newly Built Homes | 73 | $509,507 | 96 days |
Homes with a Pool | 216 | $495,920 | 93 days |
Reduced Price Homes | 17 | $449,051 | 62 days |
Powered by
