Surfside Beach Market Report
$517,544
AVERAGE PRICE OF 195 HOMES$1,839,263
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$658,185
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$483,668
AVERAGE PRICE OF 108 HOMES WITH A POOL$434,799
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $517,544 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $174,475 |
2 bedrooms | $257,446 |
3 bedrooms | $383,331 |
4 bedrooms | $721,406 |
5 bedrooms | $858,549 |
Surfside Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 162 | 175 | 196 | 205 |
Average Price | $511,893 | $535,971 | $532,063 | $538,544 | $525,258 |
Avg Price Change | -4.70% | +0.73% | -1.22% | +2.53% | +0.94% |
Median Price | $391,826 | $395,668 | $389,996 | $399,822 | $410,278 |
Med Price Change | -0.98% | +1.45% | -2.52% | -2.62% | +0.35% |
Avg Bedrooms | 2.73 beds | 2.72 beds | 2.74 beds | 2.76 beds | 2.8 beds |
Avg Bathrooms | 2.35 baths | 2.45 baths | 2.48 baths | 2.44 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 118 | $515,682 | 83 days |
Socastee High School | 65 | $345,873 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $517,544 | 93 days |
Multi-Million Dollar Homes | 16 | $1,839,263 | 293 days |
Newly Built Homes | 27 | $658,185 | 118 days |
Homes with a Pool | 108 | $483,668 | 78 days |
Reduced Price Homes | 6 | $434,799 | 65 days |
Powered by
