Myrtle Beach Market Report
$446,787
AVERAGE PRICE OF 3,067 HOMES$237,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,248,405
AVERAGE PRICE OF 139 MULTI-MILLION DOLLAR HOMES$470,921
AVERAGE PRICE OF 1,041 NEWLY BUILT HOMES$401,252
AVERAGE PRICE OF 2,132 HOMES WITH A POOL$516,657
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $446,787 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $191,050 |
2 bedrooms | $279,101 |
3 bedrooms | $403,613 |
4 bedrooms | $533,832 |
5 bedrooms | $730,293 |
Myrtle Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,059 | 2,963 | 3,024 | 3,088 | 3,061 |
Average Price | $457,990 | $458,138 | $465,001 | $464,434 | $467,628 |
Avg Price Change | -0.03% | -1.50% | +0.12% | -0.69% | +1.59% |
Median Price | $347,627 | $348,921 | $349,510 | $349,671 | $349,776 |
Med Price Change | -0.37% | -0.17% | -0.05% | -0.03% | +0.22% |
Avg Bedrooms | 2.61 beds | 2.63 beds | 2.62 beds | 2.6 beds | 2.55 beds |
Avg Bathrooms | 2.22 baths | 2.23 baths | 2.23 baths | 2.22 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carolina Forest High School | 1,002 | $416,903 | 106 days |
Myrtle Beach High School | 1,087 | $448,125 | 106 days |
North Myrtle Beach High School | 47 | $389,743 | 102 days |
Saint James High School | 399 | $384,872 | 121 days |
Socastee High School | 410 | $414,954 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,067 | $446,787 | 112 days |
Distressed Homes | 2 | $237,000 | 34 days |
Multi-Million Dollar Homes | 139 | $2,248,405 | 187 days |
Newly Built Homes | 1,041 | $470,921 | 132 days |
Homes with a Pool | 2,132 | $401,252 | 105 days |
Reduced Price Homes | 94 | $516,657 | 92 days |
Powered by
