Myrtle Beach Market Report
$424,460
AVERAGE PRICE OF 4,323 HOMES$254,471
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,225,033
AVERAGE PRICE OF 188 MULTI-MILLION DOLLAR HOMES$554,957
AVERAGE PRICE OF 861 NEWLY BUILT HOMES$396,272
AVERAGE PRICE OF 3,102 HOMES WITH A POOL$416,435
AVERAGE PRICE OF 192 REDUCED PRICE HOMESAverage Home
Average Price | $424,460 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $184,089 |
2 bedrooms | $276,054 |
3 bedrooms | $391,497 |
4 bedrooms | $617,032 |
5 bedrooms | $871,865 |
Myrtle Beach Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 4,247 | 4,068 | 3,858 | 3,670 | 3,747 |
Average Price | $424,656 | $422,603 | $425,192 | $424,269 | $420,625 |
Avg Price Change | +0.49% | -0.61% | +0.22% | +0.87% | +1.80% |
Median Price | $314,726 | $314,932 | $314,147 | $313,054 | $310,125 |
Med Price Change | -0.07% | +0.25% | +0.35% | +0.94% | -1.53% |
Avg Bedrooms | 2.44 beds | 2.44 beds | 2.42 beds | 2.42 beds | 2.41 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.13 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2,038 | $394,676 | 132 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,323 | $424,460 | 119 days |
Distressed Homes | 7 | $254,471 | 68 days |
Multi-Million Dollar Homes | 188 | $2,225,033 | 188 days |
Newly Built Homes | 861 | $554,957 | 122 days |
Homes with a Pool | 3,102 | $396,272 | 109 days |
Reduced Price Homes | 192 | $416,435 | 97 days |
Powered by
