Murrells Inlet Market Report
$524,460
AVERAGE PRICE OF 656 HOMES$70,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,708,672
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$571,444
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$455,797
AVERAGE PRICE OF 366 HOMES WITH A POOL$424,027
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $524,460 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $252,617 |
2 bedrooms | $255,927 |
3 bedrooms | $391,266 |
4 bedrooms | $655,668 |
5 bedrooms | $1,023,497 |
Murrells Inlet Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 627 | 592 | 535 | 531 | 537 |
Average Price | $533,405 | $537,324 | $542,877 | $565,126 | $592,325 |
Avg Price Change | -0.73% | -1.03% | -4.10% | -4.81% | +10.30% |
Median Price | $406,322 | $416,252 | $414,101 | $402,829 | $402,648 |
Med Price Change | -2.44% | +0.52% | +2.80% | +0.04% | +2.65% |
Avg Bedrooms | 2.91 beds | 2.89 beds | 2.86 beds | 2.83 beds | 2.85 beds |
Avg Bathrooms | 2.43 baths | 2.39 baths | 2.34 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 448 | $492,045 | 89 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 656 | $524,460 | 113 days |
Distressed Homes | 1 | $70,000 | 61 days |
Multi-Million Dollar Homes | 58 | $1,708,672 | 213 days |
Newly Built Homes | 141 | $571,444 | 112 days |
Homes with a Pool | 366 | $455,797 | 90 days |
Reduced Price Homes | 31 | $424,027 | 91 days |
Powered by
