Georgetown Market Report
$456,847
AVERAGE PRICE OF 276 HOMES$152,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,189,571
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$466,327
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$581,962
AVERAGE PRICE OF 67 HOMES WITH A POOL$438,477
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $456,847 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $291,607 |
3 bedrooms | $358,043 |
4 bedrooms | $583,853 |
5 bedrooms | $1,798,364 |
Georgetown Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 267 | 268 | 271 | 277 | 288 |
Average Price | $467,152 | $481,490 | $515,985 | $503,833 | $496,230 |
Avg Price Change | -3.07% | -7.16% | +2.41% | +1.53% | +6.85% |
Median Price | $317,738 | $325,410 | $332,127 | $332,114 | $326,463 |
Med Price Change | -2.41% | -2.06% | +0.00% | +1.73% | +1.16% |
Avg Bedrooms | 2.02 beds | 2 beds | 2.04 beds | 2.09 beds | 2.11 beds |
Avg Bathrooms | 1.56 baths | 1.57 baths | 1.62 baths | 1.65 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Georgetown High School | 215 | $388,975 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 276 | $456,847 | 185 days |
Distressed Homes | 2 | $152,950 | 113 days |
Multi-Million Dollar Homes | 21 | $2,189,571 | 252 days |
Newly Built Homes | 52 | $466,327 | 133 days |
Homes with a Pool | 67 | $581,962 | 142 days |
Reduced Price Homes | 9 | $438,477 | 74 days |
Powered by