Conway Market Report
$375,718
AVERAGE PRICE OF 1,115 HOMES$69,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,453,702
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$344,344
AVERAGE PRICE OF 531 NEWLY BUILT HOMES$341,491
AVERAGE PRICE OF 370 HOMES WITH A POOL$329,921
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $375,718 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $124,450 |
2 bedrooms | $194,569 |
3 bedrooms | $300,810 |
4 bedrooms | $406,381 |
5 bedrooms | $390,930 |
Conway Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,135 | 1,130 | 1,188 | 1,208 | 1,158 |
Average Price | $370,806 | $369,156 | $372,234 | $374,972 | $377,622 |
Avg Price Change | +0.45% | -0.83% | -0.74% | -0.71% | -0.55% |
Median Price | $299,654 | $302,327 | $305,462 | $308,040 | $309,200 |
Med Price Change | -0.89% | -1.04% | -0.84% | -0.38% | +0.28% |
Avg Bedrooms | 2.57 beds | 2.58 beds | 2.59 beds | 2.59 beds | 2.53 beds |
Avg Bathrooms | 1.83 baths | 1.84 baths | 1.85 baths | 1.86 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aynor High School | 38 | $240,447 | 82 days |
Carolina Forest High School | 476 | $344,192 | 113 days |
Conway High School | 507 | $383,553 | 162 days |
Loris High School | 4 | $965,899 | 364 days |
Myrtle Beach High School | 1 | $389,758 | 206 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,115 | $375,718 | 147 days |
Distressed Homes | 1 | $69,900 | 70 days |
Multi-Million Dollar Homes | 35 | $2,453,702 | 334 days |
Newly Built Homes | 531 | $344,344 | 132 days |
Homes with a Pool | 370 | $341,491 | 110 days |
Reduced Price Homes | 19 | $329,921 | 68 days |
Powered by
